means there is a structured learning enviroment where it will be clear what each swimmer has to achieve before moving up a group.
For more information please see Hayden or any of the poolside staff. Information is also available on the British Swimming website
Small Pool, Ducklings, levels 1 and 2.
Ducklings - Sunday in the learner pool, 17.30 - 18.00 and 18.00 - 18.30
Level 1 - Wednesday in the learner pool, 17.30 - 18.00 and 18.00 - 18.30
Level 2 - Thursday in the learner pool, 17.30 - 18.00 and 18.00 - 18.30
Shallow Widths, Levels 3 and 4.
All classes will now be held on a Sunday,
Sunday 5.00pm – 5.30pm
Sunday 5.30pm – 6.00pm.
Sunday 6.00pm – 6.30pm.
This will give positive progression through levels 3 and 4 as all the sessions will now be on the same day.
Middle Widths, Level 5.
Wednesday 5.30pm – 6.00pm - One end lane is dedicated to this group.
Thursday 5.30pm – 6.00p - One end lane is dedicated to this group.
Top Widths, Level 6.
Sunday 5.00 – 5.30pm - Widths
Wednesday 5.30pm – 6.00pm - One end lane is dedicated to this group.
Thursday 5.30pm – 6.00p - One end lane is dedicated to this group.
The Development Squad.
Thursday 5.00pm – 6.00pm.
Saturday 9.00am – 10.00am.
Sunday 5.30pm – 7.00pm.
Check the notice board for actual lane clarification.
The Performance and National Squads,
Wednesday 6.00pm – 8.00pm
Thursday 6.00pm – 7.30pm
Saturday 7.00am – 9.00am
Sunday 7.00pm – 9.00pm
Wednesday and Friday morning sessions remain unchanged at 6.30 - 7.45 am, however an additional 15 minutes may be available, Matt Tutton will confirm an 8.00am finish when available. The Tuesday morning session will be 6.30 - 7.45 am.
Morning training sessions are for swimmers of high school age and above.
Masters |
National Elite Programme |
Piranhas Elite Squad - formerly lanes 4 & 5 |
Piranhas Performance Squad - formerly lane 3 |
Piranhas Development Squad Formerly lanes 1 & 2, groups 1 & 2 |
Pond Piranhas Formerly learner pool and widths lessons |
Ducklings Learner pool |
Wednesday | 5.30 - 6.00 | pm | ||||
Lane 1 | Luke - Mid Widths |
|
|
|
| |
Lane 2 | Development Squad |
|
|
|
| |
Lane 3 | Development Squad |
|
|
|
| |
Lane 4 | Development Squad |
|
|
|
| |
Lane 5 | Ian - Top Widths |
|
|
|
| |
Wednesday | 6.00 - 6.30pm | |||||
Lane 1 | Development Squad |
|
|
|
| |
Lane 2 | Development Squad |
|
|
|
| |
Lane 3 | Performance / National / Elite |
|
|
| ||
Lane 4 | Performance / National / Elite |
|
|
| ||
Lane 5 | Performance / National / Elite |
|
|
| ||
Wednesday | 6.30 - 8.00pm | |||||
Lane 1 | Performance / National / Elite |
|
|
| ||
Lane 2 | Performance / National / Elite |
|
|
| ||
Lane 3 | Performance / National / Elite |
|
|
| ||
Lane 4 | Performance / National / Elite |
|
|
| ||
Lane 5 | Performance / National / Elite |
|
|
| ||
Thursday | 5.00 - 5.30pm | |||||
Lane 1 | Development Squad |
|
|
|
| |
Lane 2 | Development Squad |
|
|
|
| |
Lane 3 | Development Squad |
|
|
|
| |
Lane 4 | Development Squad |
|
|
|
| |
Lane 5 | Development Squad |
|
|
|
| |
Thursday | 5.30 - 6.00pm | |||||
Lane 1 | Luke - Mid Widths |
|
|
|
| |
Lane 2 | Development Squad |
|
|
|
| |
Lane 3 | Development Squad |
|
|
|
| |
Lane 4 | Development Squad |
|
|
|
| |
Lane 5 | Ian - Top Widths |
|
|
|
| |
Thursday | 6.00 - 6.30pm | |||||
Lane 1 | Performance / National / Elite |
|
|
| ||
Lane 2 | Performance / National / Elite |
|
|
| ||
Lane 3 | Performance / National / Elite |
|
|
| ||
Lane 4 | Performance / National / Elite |
|
|
| ||
Lane 5 | Performance / National / Elite |
|
|
| ||
Thursday | 6.30 - 7.30pm | |||||
Lane 1 | Performance / National / Elite |
|
|
| ||
Lane 2 | Performance / National / Elite |
|
|
| ||
Lane 3 | Performance / National / Elite |
|
|
| ||
Lane 4 | Performance / National / Elite |
|
|
| ||
Lane 5 | Performance / National / Elite |
|
|
| ||
Saturday | 7.00 - 9.00am | |||||
Lane 1 | Performance / National / Elite |
|
|
| ||
Lane 2 | Performance / National / Elite |
|
|
| ||
Lane 3 | Performance / National / Elite |
|
|
| ||
Lane 4 | Performance / National / Elite |
|
|
| ||
Lane 5 | Performance / National / Elite |
|
|
| ||
Saturday | 9.00 - 10.00am | |||||
Lane 1 | Development Squad |
|
|
|
| |
Lane 2 | Development Squad |
|
|
|
| |
Lane 3 | Development Squad |
|
|
|
| |
Lane 4 | Masters |
|
|
|
|
|
Lane 5 | Masters |
|
|
|
|
|
Sunday | 5.00 - 5.30pm | |||||
Lane 1 | Shallow Widths | Mid Widths | Top Widths | |||
Lane 2 | Level 3 |
| Level 5 |
| Level 6 |
|
Lane 3 |
|
|
|
|
|
|
Lane 4 |
|
|
|
|
|
|
Lane 5 |
|
|
|
|
|
|
Sunday | 5.30- 6.30pm | 5.30- 7.00pm | ||||
Lane 1 | Shallow Widths |
|
|
|
| |
Lane 2 | Level 3/4 |
|
|
|
| |
Lane 3 |
|
| Development Squad |
|
| |
Lane 4 |
|
|
|
|
| |
Lane 5 |
|
|
|
|
|
|
Sunday | 7.00 - 9.00pm | |||||
Lane 1 | Performance / National / Elite |
|
|
| ||
Lane 2 | Performance / National / Elite |
|
|
| ||
Lane 3 | Performance / National / Elite |
|
|
| ||
Lane 4 | Performance / National / Elite |
|
|
| ||
Lane 5 | Performance / National / Elite |
|
|
| ||